- Manufactured in polypropylene, resistance to chemical products, wear-resistant;
- Chip built-in controller to collect water pressure data, achieve unmanned automatic perform;
- Continuous filtering for water supply during back-flush;
- Smart back-flush auto-procedure setting by the discrepancy of water pressure between inlet & outlet;
- Manual setting for the back-flush procedure regularly;
- Efficient water saving in auto-flushing with minimum pressure 2.8 bar and flow rate 5 L/s minimum.
| MODEL | SPECIFICATIONS | DIMENSIONS (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIT NO. | MANIFOLD | MAX FLOW m³/h |
L | H | T | R | S | W | E | F | ||
| 2 inch unit | F202-3 | 2×2 | 3"–80 | 50 | 710 | 880 | 405 | 155 | 170 | 800 | 205 | 280 |
| F202-4 | 2×2 | 4"–100 | 50 | 710 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
| F203-3 | 2×3 | 3"–80 | 75 | 985 | 880 | 405 | 155 | 170 | 800 | 205 | 280 | |
| F203-4 | 2×3 | 4"–100 | 75 | 985 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
| F204-4 | 2×4 | 4"–100 | 100 | 1260 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
| F205-4 | 2×5 | 4"–100 | 125 | 1535 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
| 3 inch unit | F302-4 | 3×2 | 4"–100 | 64 | 710 | 1050 | 450 | 150 | 200 | 880 | 260 | 305 |
| F303-4 | 3×3 | 4"–100 | 96 | 985 | 1050 | 450 | 150 | 200 | 880 | 260 | 305 | |
| F304-6 | 3×4 | 6"–150 | 128 | 1260 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
| F305-6 | 3×5 | 6"–150 | 160 | 1535 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
| F305-8 | 3×5 | 8"–200 | 160 | 1535 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |
| F306-6 | 3×6 | 6"–150 | 192 | 1810 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
| F306-8 | 3×6 | 8"–200 | 192 | 1810 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |
| F307-6 | 3×7 | 6"–150 | 224 | 2085 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
| F307-8 | 3×7 | 8"–200 | 224 | 2085 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |
| F308-8 | 3×8 | 8×200 | 256 | 2360 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |













